 
                                        
                                        
                                        
                                        
                                        DLV
                                            FITTINGS ACCORDING TO BRITISH STANDARD - REDUCERS
                                        
                                    
                                    
                                        Reducing bush with solvent weld spigot (d) and solvent weld socket (d1 reduced) (fig. A)
                                    
                                                                            
                                            Series of fittings for pipes conveying fluids under pressure with solvent weld and threaded joints according to British Standard.
                                        
                                    
                                    
                                    
                                    
                                    | Objednací číslo | Materiál | Kategorie | product.detail.attribute.d x d[5:1] | PN | L | Z | g | 
|---|---|---|---|---|---|---|---|
| DLV012038 | PVC-U system | Tvarovky | 1/2" x 3/8" | 15 | 16,5 | 2 | 3 | 
| DLV300212 | PVC-U system | Tvarovky | 3" x 2"1/2 | 15 | 50,5 | 7 | 125 | 
| DLV212200 | PVC-U system | Tvarovky | 2"1/2 x 2" | 15 | 43,5 | 7,5 | 100 | 
| DLV112114 | PVC-U system | Tvarovky | 1"1/2 x 1"1/4 | 15 | 31 | 4 | 20 | 
| DLV112100 | PVC-U system | Tvarovky | 1"1/2 x 1" | 15 | 30 | 7,5 | 42 | 
| DLV114100 | PVC-U system | Tvarovky | 1"1/4 x 1" | 15 | 27 | 4 | 19 | 
| DLV100034 | PVC-U system | Tvarovky | 1" x 3/4" | 15 | 22,5 | 3 | 10 | 
| DLV100012 | PVC-U system | Tvarovky | 1" x 1/2" | 15 | 22,5 | 6,5 | 18 | 
| DLV034012 | PVC-U system | Tvarovky | 3/4" x 1/2" | 15 | 19,5 | 3 | 5,5 | 
| DLV400300 | PVC-U system | Tvarovky | 4" x 3" | 15 | 63 | 12 | 331 | 
 
                        