RVUFV-RVUFT - Sediment strainer

RVUFV PVC-U rigid - RVUFT PVC-U transparent$Sediment strainer with BSP threaded female union ends
The RV Sediment strainer limits the passage of any solid particles present in the fluid by means of a strainer.
Zpět Produktový list
Objednací číslo Materiál Kategorie Série product.detail.attribute.R DN product.detail.attribute.PN RVUFV product.detail.attribute.PN RVUFT product.detail.attribute.A max B E H L Z product.detail.attribute.Fig. g
RVUFV038E PVC-U system Armatury RV DN 10÷100 3/8” 10 16 16 125 72 55 135 11,4 112,2 A 206
RVUFT112E PVC-U system Armatury RV DN 10÷100 1” 1/2 40 16 10 210 120 100 235 21,4 192,2 A 1106
RVUFT114E PVC-U system Armatury RV DN 10÷100 1” 1/4 32 16 10 190 111 87 214 21,4 171,2 A 742
RVUFT100E PVC-U system Armatury RV DN 10÷100 1” 25 16 16 165 95 75 183 19,1 144,8 A 522
RVUFT034E PVC-U system Armatury RV DN 10÷100 3/4” 20 16 16 145 84 66 159 16,3 126,4 A 355
RVUFT012E PVC-U system Armatury RV DN 10÷100 1/2” 15 16 16 125 72 55 142 15 112 A 210
RVUFT038E PVC-U system Armatury RV DN 10÷100 3/8” 10 16 16 125 72 55 135 11,4 112,2 A 206
RVUFV200E PVC-U system Armatury RV DN 10÷100 2” 50 16 10 240 139 120 285 25,7 233,6 A 1873
RVUFV112E PVC-U system Armatury RV DN 10÷100 1” 1/2 40 16 10 210 120 100 235 21,4 192,2 A 1106
RVUFV114E PVC-U system Armatury RV DN 10÷100 1” 1/4 32 16 10 190 111 87 214 21,4 171,2 A 742
RVUFV100E PVC-U system Armatury RV DN 10÷100 1” 25 16 16 165 95 75 183 19,1 144,8 A 522
RVUFV034E PVC-U system Armatury RV DN 10÷100 3/4” 20 16 16 145 84 66 159 16,3 126,4 A 355
RVUFV012E PVC-U system Armatury RV DN 10÷100 1/2” 15 16 16 125 72 55 142 15 112 A 210
RVUFT200E PVC-U system Armatury RV DN 10÷100 2” 50 16 10 240 139 120 285 25,7 233,6 A 1873
  • Connection system for solvent weld, threaded and flanged joints
  • Strainer mounted on an easily removed support that facilitates the cleaning or replacement
  • Valve material compatibility (PVC-U) with water conveyance, drinking water and other food substances according to current regulations
  • Can be maintained with the valve body installed