DKUIM - DIALOCK® 2-way diaphragm valve
DIALOCK® diaphragm valve with female union ends for socket welding, metric series
The DK DIALOCK® diaphragm valve is particularly suitable for shutting off and regulating abrasive or dirty fluids. The new internal geometry of the body increases flow coefficient, reduce pressure drop and allows a sensitive and precise adjustment along the entire stroke of the shutter. The DK is extremely compact and very light. The innovative handwheel is equipped with a patented immediate and ergonomic operating locking device that allows it to be adjusted and locked in any position.
Další charakteristika:
- High visibility graduated optical position indicator protected by a transparent cap with seal O-Ring
- Customisation plate: the customisation lets you identify the valve on the system according to specific needs
- DIALOCK® SYSTEM: innovative handwheel with a patented immediate and ergonomic operating locking device that allows it to be adjusted and locked in over 300 positions
- Handwheel and bonnet in high mechanical strength and chemically resistant PP-GR, providing full protection by isolating all internal metal parts from contact with external agents
- Floating pin connection between the control screw and diaphragm to prevent concentrated loads, improve the seal and extend its lifetime
- New design of valve body interior: substantially increased flow coefficient and reduced pressure drop. The degree of efficiency reached has also enabled the size and weight of the valve to be reduced
- Adjustment linearity: the internal profiles of the valve also greatly improve its characteristic curve, resulting in extremely sensitive and precise adjustment along the entire stroke of the shutter
- Valve anchoring bracket integrated in the body, with threaded metal inserts allowing simple panel or wall mounting using the PMDK mounting plate (supplied as an accessory)
EPDM
Objednací číslo | Materiál | Kategorie | Série | d | DN | PN | B | B (5:1) | E | H | H (5:1) | La | R1 | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DKUIM020E | PP-H system | Armatury | DK DN 15÷65 | 20 | 15 | 10 | 102 | 25 | 41 | 129 | 80 | 90 | 1" | 100 | 457 |
DKUIM025E | PP-H system | Armatury | DK DN 15÷65 | 25 | 20 | 10 | 105 | 30 | 50 | 154 | 80 | 108 | 1"1/4 | 116 | 500 |
DKUIM032E | PP-H system | Armatury | DK DN 15÷65 | 32 | 25 | 10 | 114 | 33 | 58 | 168 | 80 | 116 | 1"1/2 | 124 | 695 |
DKUIM040E | PP-H system | Armatury | DK DN 15÷65 | 40 | 32 | 10 | 119 | 30 | 72 | 192 | 80 | 134 | 2" | 140 | 781 |
DKUIM050E | PP-H system | Armatury | DK DN 15÷65 | 50 | 40 | 10 | 149 | 35 | 79 | 222 | 120 | 154 | 2"1/4 | 160 | 1557 |
DKUIM063E | PP-H system | Armatury | DK DN 15÷65 | 63 | 50 | 10 | 172 | 46 | 98 | 266 | 120 | 184 | 2"3/4 | 190 | 2293 |
EPDM
Objednací číslo | Materiál | Kategorie | Série | d | DN | PN | B | B (5:1) | E | H | H (5:1) | La | R1 | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DKUIM020E0SF | PP-H system | Armatury | DK DN 15÷65 | 20 | 15 | 10 | 102 | 25 | 41 | 129 | 80 | 90 | 1" | 100 | 457 |
DKUIM025E0SF | PP-H system | Armatury | DK DN 15÷65 | 25 | 20 | 10 | 105 | 30 | 50 | 154 | 80 | 108 | 1"1/4 | 116 | 500 |
DKUIM032E0SF | PP-H system | Armatury | DK DN 15÷65 | 32 | 25 | 10 | 114 | 33 | 58 | 168 | 80 | 116 | 1"1/2 | 124 | 695 |
DKUIM040E0SF | PP-H system | Armatury | DK DN 15÷65 | 40 | 32 | 10 | 119 | 30 | 72 | 192 | 80 | 134 | 2" | 140 | 781 |
DKUIM050E0SF | PP-H system | Armatury | DK DN 15÷65 | 50 | 40 | 10 | 149 | 35 | 79 | 222 | 120 | 154 | 2"1/4 | 160 | 1557 |
DKUIM063E0SF | PP-H system | Armatury | DK DN 15÷65 | 63 | 50 | 10 | 172 | 46 | 98 | 266 | 120 | 184 | 2"3/4 | 190 | 2293 |
FKM
Objednací číslo | Materiál | Kategorie | Série | d | DN | PN | B | B (5:1) | E | H | H (5:1) | La | R1 | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DKUIM020F | PP-H system | Armatury | DK DN 15÷65 | 20 | 15 | 10 | 102 | 25 | 41 | 129 | 80 | 90 | 1" | 100 | 457 |
DKUIM025F | PP-H system | Armatury | DK DN 15÷65 | 25 | 20 | 10 | 105 | 30 | 50 | 154 | 80 | 108 | 1"1/4 | 116 | 500 |
DKUIM032F | PP-H system | Armatury | DK DN 15÷65 | 32 | 25 | 10 | 114 | 33 | 58 | 168 | 80 | 116 | 1"1/2 | 124 | 695 |
DKUIM040F | PP-H system | Armatury | DK DN 15÷65 | 40 | 32 | 10 | 119 | 30 | 72 | 192 | 80 | 134 | 2" | 140 | 781 |
DKUIM050F | PP-H system | Armatury | DK DN 15÷65 | 50 | 40 | 10 | 149 | 35 | 79 | 222 | 120 | 154 | 2"1/4 | 160 | 1557 |
DKUIM063F | PP-H system | Armatury | DK DN 15÷65 | 63 | 50 | 10 | 172 | 46 | 98 | 266 | 120 | 184 | 2"3/4 | 190 | 2293 |
PTFE
Objednací číslo | Materiál | Kategorie | Série | d | DN | PN | B | B (5:1) | E | H | H (5:1) | La | R1 | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DKUIM020P | PP-H system | Armatury | DK DN 15÷65 | 20 | 15 | 10 | 102 | 25 | 41 | 129 | 80 | 90 | 1" | 100 | 457 |
DKUIM025P | PP-H system | Armatury | DK DN 15÷65 | 25 | 20 | 10 | 105 | 30 | 50 | 154 | 80 | 108 | 1"1/4 | 116 | 500 |
DKUIM032P | PP-H system | Armatury | DK DN 15÷65 | 32 | 25 | 10 | 114 | 33 | 58 | 168 | 80 | 116 | 1"1/2 | 124 | 695 |
DKUIM040P | PP-H system | Armatury | DK DN 15÷65 | 40 | 32 | 10 | 119 | 30 | 72 | 192 | 80 | 134 | 2" | 140 | 781 |
DKUIM050P | PP-H system | Armatury | DK DN 15÷65 | 50 | 40 | 10 | 149 | 35 | 79 | 222 | 120 | 154 | 2"1/4 | 160 | 1557 |
DKUIM063P | PP-H system | Armatury | DK DN 15÷65 | 63 | 50 | 10 | 172 | 46 | 98 | 266 | 120 | 184 | 2"3/4 | 190 | 2293 |
PTFE
Objednací číslo | Materiál | Kategorie | Série | d | DN | PN | B | B (5:1) | E | H | H (5:1) | La | R1 | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DKUIM020P0SF | PP-H system | Armatury | DK DN 15÷65 | 20 | 15 | 10 | 102 | 25 | 41 | 129 | 80 | 90 | 1" | 100 | 457 |
DKUIM025P0SF | PP-H system | Armatury | DK DN 15÷65 | 25 | 20 | 10 | 105 | 30 | 50 | 154 | 80 | 108 | 1"1/4 | 116 | 500 |
DKUIM032P0SF | PP-H system | Armatury | DK DN 15÷65 | 32 | 25 | 10 | 114 | 33 | 58 | 168 | 80 | 116 | 1"1/2 | 124 | 695 |
DKUIM040P0SF | PP-H system | Armatury | DK DN 15÷65 | 40 | 32 | 10 | 119 | 30 | 72 | 192 | 80 | 134 | 2" | 140 | 781 |
DKUIM050P0SF | PP-H system | Armatury | DK DN 15÷65 | 50 | 40 | 10 | 149 | 35 | 79 | 222 | 120 | 154 | 2"1/4 | 160 | 1557 |
DKUIM063P0SF | PP-H system | Armatury | DK DN 15÷65 | 63 | 50 | 10 | 172 | 46 | 98 | 266 | 120 | 184 | 2"3/4 | 190 | 2293 |
- Connection system for solvent weld, threaded and flanged joints
- Optimised fluid dynamic design: maximum output flow rate thanks to the optimised efficiency of the fluid dynamics that characterise the new internal geometry of the body
- Internal components in metal, totally isolated from the fluid and external environment
- Modularity of the range: only 2 handwheel and 4 diaphragm and bonnet sizes for 7 different valve sizes
- Non-rising handwheel that stays at the same height during rotation, equipped with a graduated optical indicator protected by a transparent PVC cap with seal O-Ring
- Bonnet fastening screws in stainless steel protected against the external environment by PE plugs. Absence of metal parts exposed to the external environment to prevent any risk of corrosion.
- CDSA (Circular Diaphragm Sealing Angle) system that, thanks to the uniform distribution of shutter pressure on the diaphragm seal, offers the following advantages:
- reduction in the tightening torque of the screws fixing the actuator to the valve body
- reduced mechanical stress on all valve components (actuator, body and diaphragm)
- easy to clean valve interior
- low risk of the accumulation of deposits, contamination or damage to the diaphragm due to crystallisation
- operating torque reduction