DKDUFV/CP NO - DIRECT ACTION PNEUMATICALLY ACTUATED DIAPHRAGM VALVE DN 15:65
Pneumatically actuated diaphragm valve with BSP threaded female union ends, Normally Open, Direct Acting.
The DKD/CP diaphragm valve is particularly suited to shut off extremely dirty and/or high viscosity fluids. The new internal geometry of the body optimises fluid dynamic efficiency by increasing the flow rate. The DKP/CP is extremely compact and very light.
The valve comprises three elements: body, diaphragm and sealing bonnet. Due to the action of the compressed air in the bonnet, the diaphragm is pressed against the body saddle interrupting the flow. This simplified operating principle and the lower number of components guarantees high reliability and durability.
Další charakteristika:
- PP-GR sealing bonnet marked by high construction strength. The absence of metal parts exposed to the external environment prevents any risk of corrosion.
- The special sealing diaphragm reinforced with textile fibres allows longer operation to be reached without showing any signs of wear.
- New valve body internal design. Substantially higher flow coefficient and lower pressure drops. The degree of efficiency reached has also enabled the size and weight of the valve to be reduced.
Objednací číslo | Materiál | Kategorie | Série | R | DN | PN | B | B (5:1) | H | h | H (5:1) | L[5:a] | Z | E | R1 | R[5:a] | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DKDUFVNO012E | FLS Measurement Instrumentation | Pneumaticky ovládané pohonované armatury | DKD/CP DN 15÷65 | 1/2" | 15 | 8 | 58 | 25 | 131 | 12 | 65 | 90 | 97 | 41 | 1" | 1/4" | 310 |
DKDUFVNO034E | FLS Measurement Instrumentation | Pneumaticky ovládané pohonované armatury | DKD/CP DN 15÷65 | 3/4" | 20 | 8 | 61 | 29,5 | 151 | 12 | 65 | 108 | 118 | 50 | 1"1/4 | 1/4" | 372 |
DKDUFVNO100E | FLS Measurement Instrumentation | Pneumaticky ovládané pohonované armatury | DKD/CP DN 15÷65 | 1" | 25 | 8 | 70 | 33 | 165 | 12 | 70 | 116 | 127 | 58 | 1"1/2 | 1/4" | 600 |
DKDUFVNO112E | FLS Measurement Instrumentation | Pneumaticky ovládané pohonované armatury | DKD/CP DN 15÷65 | 1"1/2 | 40 | 8 | 87 | 35 | 208 | 16 | 99 | 154 | 165 | 79 | 2"1/4 | 1/4" | 1312 |
DKDUFVNO114E | FLS Measurement Instrumentation | Pneumaticky ovládané pohonované armatury | DKD/CP DN 15÷65 | 1"1/4 | 32 | 8 | 72 | 30 | 188 | 12 | 70 | 134 | 145 | 72 | 2" | 1/4" | 726 |
DKDUFVNO200E | FLS Measurement Instrumentation | Pneumaticky ovládané pohonované armatury | DKD/CP DN 15÷65 | 2" | 50 | 8 | 109 | 46 | 246 | 16 | 114 | 184 | 195 | 98 | 2"3/4 | 1/4" | 2320 |
- Connection system using solvent welded and threaded joints
- Optimised fluid dynamic design: maximum output flow rate thanks to the optimised efficiency of the fluid dynamics that characterise the new internal geometry of the body
- In the Standard version, equipped with textile fibre reinforced diaphragm
- Bonnet fastening screws in STAINLESS steel protected against the external environment by PE plugs
- Easy to clean valve interior
- Low risk of the accumulation of deposits, contamination or damage to the diaphragm due to crystallisation
- Easy to replace diaphragm seal.